Spartanburg County Detention Facility

Statistics

Length Of Stay

Released Inmate Statistics

All Inmates Booked & Released Since 9/10/07

Updated: 11/21/08 at 09:00

Length of Incarceration Number of Inmates Percentage
Less Than 4 Hours 2810 12.07%
Over Four, Less Than 24 Hours 11144 47.87%
1 to 3 Days 2939 12.62%
4 to 7 Days 1029 04.42%
8 to 14 Days 911 03.91%
15 to 30 Days 2090 08.98%
31 to 60 Days 1339 05.75%
61 to 90 Days 370 01.59%
91 to 120 Days 301 01.29%
121 to 180 Days 203 00.87%
181 to 240 Days 82 00.35%
241 to 300 Days 37 00.16%
301 to 365 Days 23 00.10%
Over 365 Days 3 00.01%
Totals 23281 100%

Average Length of Incarceration: 10 days

Current Inmate Statistics

Length Of Incarceration For All Current Inmates

Updated: 11/21/08 at 09:00

Length of Incarceration Number of Inmates Percentage
Less Than 4 Hours 1 00.14%
Over Four, Less Than 24 Hours 31 04.28%
1 to 3 Days 30 04.14%
4 to 7 Days 59 08.14%
8 to 14 Days 75 10.34%
15 to 30 Days 118 16.28%
31 to 60 Days 118 16.28%
61 to 90 Days 62 08.55%
91 to 120 Days 41 05.66%
121 to 180 Days 66 09.10%
181 to 240 Days 28 03.86%
241 to 300 Days 24 03.31%
301 to 365 Days 20 02.76%
Over 365 Days 52 07.17%
Totals 725 100%

Average Length of Incarceration: 103 days