Spartanburg County Detention Facility

Statistics

Length Of Stay

Released Inmate Statistics

All Inmates Booked & Released Since 9/10/07

Updated: 11/20/09 at 17:30

Length of Incarceration Number of Inmates Percentage
Less Than 4 Hours 5093 11.77%
Over Four, Less Than 24 Hours 20532 47.45%
1 to 3 Days 5711 13.20%
4 to 7 Days 2049 04.73%
8 to 14 Days 1655 03.82%
15 to 30 Days 3891 08.99%
31 to 60 Days 2445 05.65%
61 to 90 Days 658 01.52%
91 to 120 Days 524 01.21%
121 to 180 Days 347 00.80%
181 to 240 Days 170 00.39%
241 to 300 Days 80 00.18%
301 to 365 Days 53 00.12%
Over 365 Days 66 00.15%
Totals 43274 100%

Average Length of Incarceration: 11 days

Current Inmate Statistics

Length Of Incarceration For All Current Inmates

Updated: 11/20/09 at 17:30

Length of Incarceration Number of Inmates Percentage
Less Than 4 Hours 22 02.82%
Over Four, Less Than 24 Hours 27 03.47%
1 to 3 Days 36 04.62%
4 to 7 Days 42 05.39%
8 to 14 Days 57 07.32%
15 to 30 Days 143 18.36%
31 to 60 Days 119 15.28%
61 to 90 Days 91 11.68%
91 to 120 Days 53 06.80%
121 to 180 Days 69 08.86%
181 to 240 Days 36 04.62%
241 to 300 Days 27 03.47%
301 to 365 Days 12 01.54%
Over 365 Days 45 05.78%
Totals 779 100%

Average Length of Incarceration: 101 days