| SPARTANBURG COUNTY DETENTION FACILITY |
| HOME DETENTION LIST |
| SORTED ALPHABETICALLY |
| REPORT GENERATED ON 09/27/12 AT 17:10 |
| ALFORD, JOHN EUGENE | BOOKING TIME/DATE: | 09:12:18 06/04/12 | ||||||||||
| 340 OLD PETRIE RD | RACE / GENDER: | WHITE, NON-HISPANIC / | ||||||||||
| SPARTANBURG, SC 29302 | DOB: | 08/25/70 | ||||||||||
| BOOKING NUMBER:12HMDT205 | ||||||||||||
| ARRESTING AGENCY: | ARRESTING OFFICER: | FIFE NORA | ||||||||||
| ||||||||||||
| ANDERSON, TYRONE DEWAYNE | BOOKING TIME/DATE: | 14:25:00 08/14/12 | ||||||||||
| 140 SHERLAND DR | RACE / GENDER: | BLACK, NON-HISPANIC / MALE | ||||||||||
| BOILING SPRINGS, SC 29316 | DOB: | 05/24/73 | ||||||||||
| BOOKING NUMBER:12HMDT308 | ||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | ||||||||||
| ||||||||||||
| ARMSTRONG, MORRIS JR | BOOKING TIME/DATE: | 15:23:58 04/30/12 | ||||||||||
| 100 REDWOOD CIRCLE : APT 29 | RACE / GENDER: | BLACK, NON-HISPANIC / MALE | ||||||||||
| GAFFNEY, SC 29341 | DOB: | 08/22/69 | ||||||||||
| BOOKING NUMBER:12HMDT177 | ||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | ||||||||||
| ||||||||||||
| ARTHUR, JOSEPH LEE | BOOKING TIME/DATE: | 13:58:39 07/27/12 | ||||||||||
| 132 TERRACE RD | RACE / GENDER: | BLACK, NON-HISPANIC / MALE | ||||||||||
| SPARTANBURG, SC 29301 | DOB: | 08/23/83 | ||||||||||
| BOOKING NUMBER:12HMDT290 | ||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | ||||||||||
| ||||||||||||
| BANKS, DONALD | BOOKING TIME/DATE: | 13:09:20 04/18/12 | ||||||||||
| 29 S HOWARD ST | RACE / GENDER: | WHITE, NON-HISPANIC / MALE | ||||||||||
| INMAN, SC 29349 | DOB: | 05/21/62 | ||||||||||
| BOOKING NUMBER:12HMDT160 | ||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | ||||||||||
| ||||||||||||
| BARBOUR, JONATHAN DANIEL | BOOKING TIME/DATE: | 13:38:33 09/17/12 | ||||||||||
| 101 SAMARA ST | RACE / GENDER: | WHITE, NON-HISPANIC / MALE | ||||||||||
| SPARTANBURG, SC 29303 | DOB: | 07/23/88 | ||||||||||
| BOOKING NUMBER:12HMDT364 | ||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | ||||||||||
| ||||||||||||
| BARRON, ANDRES ALFONSO | BOOKING TIME/DATE: | 12:00:03 07/17/12 | |||||||||||||||
| 125 GOFORTH DR | RACE / GENDER: | -WHITE/LATIN, HISPANIC / MALE | |||||||||||||||
| CAMPOBELLO, SC 29322 | DOB: | 10/03/69 | |||||||||||||||
| BOOKING NUMBER:12HMDT263 | |||||||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | |||||||||||||||
| |||||||||||||||||
| BIVINGS, AKEEM OLAJUWON | BOOKING TIME/DATE: | 14:00:20 07/26/12 | ||||||||||
| 425 SHARON CHURCH RD | RACE / GENDER: | BLACK, NON-HISPANIC / MALE | ||||||||||
| GREER, SC 29651 | DOB: | 10/03/86 | ||||||||||
| BOOKING NUMBER:12HMDT285 | ||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | ||||||||||
| ||||||||||||
| BLAKELY, TWANDA SIMONE | BOOKING TIME/DATE: | 12:59:38 08/03/12 | ||||||||||
| 309 S FLORIDA AVE | RACE / GENDER: | BLACK, NON-HISPANIC / MALE | ||||||||||
| CHESNEE, SC 29323 | DOB: | 11/21/70 | ||||||||||
| BOOKING NUMBER:12HMDT298 | ||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | ||||||||||
| ||||||||||||
| BLANTON, ALLEN KEITH | BOOKING TIME/DATE: | 10:13:19 07/12/12 | ||||||||||||||||||||
| 1890 EZELL RD | RACE / GENDER: | WHITE, NON-HISPANIC / FEMALE | ||||||||||||||||||||
| CHESNEE, SC 29323 | DOB: | 07/04/70 | ||||||||||||||||||||
| BOOKING NUMBER:12HMDT255 | ||||||||||||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | ||||||||||||||||||||
| ||||||||||||||||||||||
| BRANHAM, DONNA ANN | BOOKING TIME/DATE: | 15:11:17 02/09/12 | |||||||||||||||
| 612 S. WELCOME RD | RACE / GENDER: | WHITE, NON-HISPANIC / MALE | |||||||||||||||
| greenville, SC 29611 | DOB: | 06/30/69 | |||||||||||||||
| BOOKING NUMBER:12HMDT047 | |||||||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | VINSON NANCY | |||||||||||||||
| |||||||||||||||||
| BREWER, KIMBERLY NICOLE | BOOKING TIME/DATE: | 14:35:29 08/28/12 | ||||||||||
| 7321 MAPLELEAF DR | RACE / GENDER: | WHITE, NON-HISPANIC / FEMALE | ||||||||||
| SPARTANBURG, SC 29303 | DOB: | 02/25/84 | ||||||||||
| BOOKING NUMBER:12HMDT325 | ||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | ||||||||||
| ||||||||||||
| BRIGGS, ANTHONY DARNELL | BOOKING TIME/DATE: | 15:46:20 06/29/12 | ||||||||||
| 3160 FAIRFOREST CLEVEDALE RD | RACE / GENDER: | BLACK, NON-HISPANIC / FEMALE | ||||||||||
| SPARTANBURG, SC 29301 | DOB: | 03/10/73 | ||||||||||
| BOOKING NUMBER:12HMDT238 | ||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | VINSON NANCY | ||||||||||
| ||||||||||||
| BROWN, MICHAEL GENE | BOOKING TIME/DATE: | 15:12:33 08/14/12 | ||||||||||
| 1031 COOPER BRIDGE RD | RACE / GENDER: | WHITE, NON-HISPANIC / MALE | ||||||||||
| WOODRUFF, SC 29388 | DOB: | 03/31/80 | ||||||||||
| BOOKING NUMBER:12HMDT310 | ||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | ||||||||||
| ||||||||||||
| BROWN, WAYNERICUS LEEANODO | BOOKING TIME/DATE: | 13:25:09 09/10/12 | ||||||||||
| 4750 S PINE ST | RACE / GENDER: | BLACK, NON-HISPANIC / MALE | ||||||||||
| SPARTANBURG, SC 29302 | DOB: | 12/24/76 | ||||||||||
| BOOKING NUMBER:12HMDT342 | ||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | ||||||||||
| ||||||||||||
| BURGESS, DOUGLAS TRUMAN JR | BOOKING TIME/DATE: | 16:05:50 07/05/12 | |||||||||||||||
| 117 WILLOWOOD DR | RACE / GENDER: | BLACK, NON-HISPANIC / MALE | |||||||||||||||
| SPARTANBURG, SC 29303 | DOB: | 07/19/72 | |||||||||||||||
| BOOKING NUMBER:12HMDT242 | |||||||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | VINSON NANCY | |||||||||||||||
| |||||||||||||||||
| BURNS, WILLIAM PERRY | BOOKING TIME/DATE: | 14:13:53 09/12/12 | ||||||||||
| 1618 GEER HWY | RACE / GENDER: | WHITE, NON-HISPANIC / MALE | ||||||||||
| TRAVELERS REST, SC 29690 | DOB: | 03/06/89 | ||||||||||
| BOOKING NUMBER:12HMDT351 | ||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | ||||||||||
| ||||||||||||
| BUTLER, JOHN LEE | BOOKING TIME/DATE: | 10:17:56 03/06/12 | ||||||||||
| 170 LIMESTONE ST | RACE / GENDER: | WHITE, NON-HISPANIC / MALE | ||||||||||
| PACOLET MILLS, SC 29372 | DOB: | 03/12/64 | ||||||||||
| BOOKING NUMBER:12HMDT096 | ||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | VINSON NANCY | ||||||||||
| ||||||||||||
| BYRD, JODIE EUGENE | BOOKING TIME/DATE: | 14:15:45 05/17/12 | |||||||||||||||
| 3059 HUNTINGTON DR | RACE / GENDER: | BLACK, NON-HISPANIC / MALE | |||||||||||||||
| SPARTANBURG, SC 29302 | DOB: | 06/05/67 | |||||||||||||||
| BOOKING NUMBER:12HMDT196 | |||||||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | |||||||||||||||
| |||||||||||||||||
| CARTEE, GASTON LYNN | BOOKING TIME/DATE: | 11:45:29 05/14/12 | ||||||||||
| 475 UNDERWOOD RD | RACE / GENDER: | WHITE, NON-HISPANIC / MALE | ||||||||||
| CAMPOBELLO, SC 29322 | DOB: | 08/17/71 | ||||||||||
| BOOKING NUMBER:12HMDT191 | ||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | VINSON NANCY | ||||||||||
| ||||||||||||
| CLOWNEY, GARNELL NMN JR | BOOKING TIME/DATE: | 14:17:41 09/04/12 | ||||||||||
| 518 FARLEY AVE | RACE / GENDER: | BLACK, NON-HISPANIC / MALE | ||||||||||
| SPARTANBURG, SC 29301 | DOB: | 09/01/63 | ||||||||||
| BOOKING NUMBER:12HMDT334 | ||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | VINSON NANCY | ||||||||||
| ||||||||||||
| COFFMAN, JOSEPH ALEXANDER | BOOKING TIME/DATE: | 09:55:03 03/07/11 | ||||||||||
| 7530 BURNETT ST | RACE / GENDER: | WHITE, NON-HISPANIC / MALE | ||||||||||
| SPARTANBURG, SC 29303 | DOB: | 12/18/84 | ||||||||||
| BOOKING NUMBER:11HMDT070 | ||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | ||||||||||
| ||||||||||||
| COGDILL, BRIAN NEIL | BOOKING TIME/DATE: | 12:22:30 09/14/12 | |||||||||||||||
| 212 GLEN DR | RACE / GENDER: | WHITE, NON-HISPANIC / MALE | |||||||||||||||
| GREER, SC 29651 | DOB: | 07/17/78 | |||||||||||||||
| BOOKING NUMBER:12HMDT356 | |||||||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | |||||||||||||||
| |||||||||||||||||
| COLLINS, JANIS HOLT | BOOKING TIME/DATE: | 16:37:40 09/11/12 | ||||||||||
| 353 WINEBERRY LN | RACE / GENDER: | WHITE, NON-HISPANIC / MALE | ||||||||||
| N AUGUSTA, SC 29841 | DOB: | 06/18/50 | ||||||||||
| BOOKING NUMBER:12HMDT345 | ||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | ||||||||||
| ||||||||||||
| COTHRAN, MICHAEL RAY JR | BOOKING TIME/DATE: | 08:46:54 06/04/12 | ||||||||||
| 388 OLD GREENVILLE HWY | RACE / GENDER: | WHITE, NON-HISPANIC / FEMALE | ||||||||||
| SPARTANBURG, SC 29301 | DOB: | 11/25/68 | ||||||||||
| BOOKING NUMBER:12HMDT204 | ||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | ||||||||||
| ||||||||||||
| COTTON, WILLIAM JOE | BOOKING TIME/DATE: | 10:22:33 08/16/12 | |||||||||||||||
| 1021 SUGAR RIDGE RD | RACE / GENDER: | WHITE, NON-HISPANIC / MALE | |||||||||||||||
| INMAN, SC 29349 | DOB: | 09/28/70 | |||||||||||||||
| BOOKING NUMBER:12HMDT316 | |||||||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | VINSON NANCY | |||||||||||||||
| |||||||||||||||||
| DANIELS, JUSTIN MICHAEL | BOOKING TIME/DATE: | 15:35:54 03/20/12 | ||||||||||
| 120 STANLEY RIDGE DR | RACE / GENDER: | WHITE, NON-HISPANIC / MALE | ||||||||||
| SPARTANBURG, SC 29302 | DOB: | 04/09/87 | ||||||||||
| BOOKING NUMBER:12HMDT123 | ||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | ||||||||||
| ||||||||||||
| DAVIDSON, LAYLA JESSICA | BOOKING TIME/DATE: | 11:41:05 02/16/12 | ||||||||||
| 108 WOODRUFF LN; WOODRUFF LN | RACE / GENDER: | WHITE, NON-HISPANIC / MALE | ||||||||||
| MOORE, SC 29369 | DOB: | 04/27/79 | ||||||||||
| BOOKING NUMBER:12HMDT061 | ||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | ||||||||||
| ||||||||||||
| DAWKINS, MILTON JULIUS | BOOKING TIME/DATE: | 13:56:19 07/06/12 | ||||||||||
| 5042 HIGHWAY 92 GRAY CT | RACE / GENDER: | BLACK, NON-HISPANIC / FEMALE | ||||||||||
| GRAY COURT, SC 29645 | DOB: | 01/18/65 | ||||||||||
| BOOKING NUMBER:12HMDT246 | ||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | VINSON NANCY | ||||||||||
| ||||||||||||
| DEARYBURY, CHARLES WILLIAM JR | BOOKING TIME/DATE: | 14:54:16 04/15/11 | ||||||||||
| 215 MUIRFIELD DR | RACE / GENDER: | WHITE, NON-HISPANIC / MALE | ||||||||||
| SPARTANBURG, SC 29306 | DOB: | 12/21/54 | ||||||||||
| BOOKING NUMBER:11HMDT127 | ||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | VINSON NANCY | ||||||||||
| ||||||||||||
| DOUGLAS, MILFORD GRADY | BOOKING TIME/DATE: | 15:17:28 10/27/11 | ||||||||||
| 114 HIGHLAND RD | RACE / GENDER: | WHITE, NON-HISPANIC / MALE | ||||||||||
| DUNCAN, SC 29334 | DOB: | 04/01/40 | ||||||||||
| BOOKING NUMBER:11HMDT313 | ||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | ||||||||||
| ||||||||||||
| DURHAM, REGAN KIARA | BOOKING TIME/DATE: | 10:38:23 08/31/12 | |||||||||||||||
| 231 LAMIRA AVE | RACE / GENDER: | BLACK, NON-HISPANIC / MALE | |||||||||||||||
| GREER, SC 29651 | DOB: | 06/17/91 | |||||||||||||||
| BOOKING NUMBER:12HMDT331 | |||||||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | |||||||||||||||
| |||||||||||||||||
| EDWARDS, MICHAEL EUGENE | BOOKING TIME/DATE: | 10:16:16 09/14/12 | ||||||||||
| 126 DAYTONA DR | RACE / GENDER: | WHITE, NON-HISPANIC / FEMALE | ||||||||||
| SPARTANBURG, SC 29303 | DOB: | 09/11/49 | ||||||||||
| BOOKING NUMBER:12HMDT354 | ||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | VINSON NANCY | ||||||||||
| ||||||||||||
| ELLISON, GORDON COLEMAN JR | BOOKING TIME/DATE: | 15:39:21 09/17/10 | |||||||||||||||
| 191 ROBIN LAKE RD | RACE / GENDER: | WHITE, NON-HISPANIC / MALE | |||||||||||||||
| DUNCAN, SC 29334 | DOB: | 07/24/75 | |||||||||||||||
| BOOKING NUMBER:10HMDT356 | |||||||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | |||||||||||||||
| |||||||||||||||||
| ELMORE, CURTIS NMN | BOOKING TIME/DATE: | 10:25:08 02/20/12 | ||||||||||
| 155 LAW ST | RACE / GENDER: | BLACK, NON-HISPANIC / MALE | ||||||||||
| ENOREE, SC 29335 | DOB: | 03/12/71 | ||||||||||
| BOOKING NUMBER:12HMDT065 | ||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | ||||||||||
| ||||||||||||
| EVANS-SMITH, SUSAN MARIE | BOOKING TIME/DATE: | 10:28:05 01/11/12 | |||||||||||||||||||||||||
| 123 CLOVERDALE DR | RACE / GENDER: | WHITE, NON-HISPANIC / MALE | |||||||||||||||||||||||||
| BOILING SPRINGS, SC 29316 | DOB: | 12/27/81 | |||||||||||||||||||||||||
| BOOKING NUMBER:12HMDT008 | |||||||||||||||||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| FERNANDERS, KWAME UTOPIA | BOOKING TIME/DATE: | 09:07:22 07/01/09 | ||||||||||
| 192 KENSINGTON DR | RACE / GENDER: | BLACK, NON-HISPANIC / FEMALE | ||||||||||
| SPARTANBURG, SC 29306 | DOB: | 10/08/71 | ||||||||||
| BOOKING NUMBER:09HMDT201 | ||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | ||||||||||
| ||||||||||||
| FLOYD, BLAKE ANDREW | BOOKING TIME/DATE: | 13:40:00 07/24/12 | ||||||||||
| 260 CHERRY HILL RD | RACE / GENDER: | WHITE, NON-HISPANIC / MALE | ||||||||||
| SPARTANBURG, SC 29307 | DOB: | 10/20/89 | ||||||||||
| BOOKING NUMBER:11HMDT149 | ||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | ||||||||||
| ||||||||||||
| FOWLER, TIMOTHY JAMES | BOOKING TIME/DATE: | 10:49:23 08/03/12 | |||||||||||||||
| 190 WINCHESTER DR | RACE / GENDER: | WHITE, NON-HISPANIC / MALE | |||||||||||||||
| ROEBUCK, SC 29376 | DOB: | 08/01/63 | |||||||||||||||
| BOOKING NUMBER:12HMDT297 | |||||||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | |||||||||||||||
| |||||||||||||||||
| FRANKLIN, ROBERT LEWIS SR | BOOKING TIME/DATE: | 14:05:08 09/14/12 | ||||||||||
| 50A BOBO ST | RACE / GENDER: | BLACK, NON-HISPANIC / MALE | ||||||||||
| INMAN, SC 29349 | DOB: | 05/29/53 | ||||||||||
| BOOKING NUMBER:12HMDT360 | ||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | ||||||||||
| ||||||||||||
| FRASIER, TAMAR MANUSSEH | BOOKING TIME/DATE: | 14:16:44 08/15/12 | ||||||||||
| 142 JOHN B WHITE SR BLVD : D-3 | RACE / GENDER: | BLACK, NON-HISPANIC / MALE | ||||||||||
| SPARTANBURG, SC 29306 | DOB: | 10/31/86 | ||||||||||
| BOOKING NUMBER:12HMDT314 | ||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | ||||||||||
| ||||||||||||
| FRESCKI, MICHAEL FRANK | BOOKING TIME/DATE: | 16:27:26 09/10/12 | |||||||||||||||
| 182 TANAGER CIR | RACE / GENDER: | WHITE, NON-HISPANIC / FEMALE | |||||||||||||||
| GREER, SC 29650 | DOB: | 12/13/40 | |||||||||||||||
| BOOKING NUMBER:12HMDT344 | |||||||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | |||||||||||||||
| |||||||||||||||||
| GASS, WANDA SUSAN | BOOKING TIME/DATE: | 13:24:51 09/14/12 | ||||||||||||||||||||
| 721 ROCK HILL CHURCH RD | RACE / GENDER: | WHITE, NON-HISPANIC / MALE | ||||||||||||||||||||
| INMAN, SC 29349 | DOB: | 04/09/64 | ||||||||||||||||||||
| BOOKING NUMBER:12HMDT359 | ||||||||||||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | ||||||||||||||||||||
| ||||||||||||||||||||||
| GASSOWAY, ERIC DWAYNE | BOOKING TIME/DATE: | 14:19:04 07/23/12 | ||||||||||
| 128 COUNTRYSIDE CIRCLE UNIT 14 | RACE / GENDER: | BLACK, NON-HISPANIC / FEMALE | ||||||||||
| SPARTANBURG, SC 29302 | DOB: | 05/30/80 | ||||||||||
| BOOKING NUMBER:11HMDT044 | ||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | ||||||||||
| ||||||||||||
| GODFREY, WILLIAM NICHOLAS | BOOKING TIME/DATE: | 15:39:09 07/13/12 | ||||||||||
| 933 MAIN ST | RACE / GENDER: | WHITE, NON-HISPANIC / MALE | ||||||||||
| WELLFORD, SC 29385 | DOB: | 11/10/87 | ||||||||||
| BOOKING NUMBER:12HMDT261 | ||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | ||||||||||
| ||||||||||||
| GONZALEZ, LEONEL | BOOKING TIME/DATE: | 15:50:35 09/14/12 | ||||||||||
| 270 Liberty Ridge Rd | RACE / GENDER: | -WHITE/LATIN, HISPANIC / MALE | ||||||||||
| Enoree, SC 29335 | DOB: | 04/06/84 | ||||||||||
| BOOKING NUMBER:12HMDT361 | ||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | ||||||||||
| ||||||||||||
| GORY, DAVID JARMAR | BOOKING TIME/DATE: | 08:50:56 07/25/12 | ||||||||||
| 1420 SHILOH CHURCH RD | RACE / GENDER: | BLACK, NON-HISPANIC / MALE | ||||||||||
| PAULINE, SC 29374 | DOB: | 04/21/83 | ||||||||||
| BOOKING NUMBER:12HMDT279 | ||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | ||||||||||
| ||||||||||||
| GOSNELL, HUGH KENNETH | BOOKING TIME/DATE: | 13:04:12 09/12/12 | ||||||||||
| 1222 WEST ST | RACE / GENDER: | WHITE, NON-HISPANIC / MALE | ||||||||||
| SPARTANBURG, SC 29301 | DOB: | 03/06/58 | ||||||||||
| BOOKING NUMBER:12HMDT350 | ||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | VINSON NANCY | ||||||||||
| ||||||||||||
| GRAHAM, NICHOLAS WAYNE | BOOKING TIME/DATE: | 15:49:05 07/23/12 | ||||||||||
| 180 WINCHESTER DR | RACE / GENDER: | WHITE, NON-HISPANIC / MALE | ||||||||||
| ROEBUCK, SC 29376 | DOB: | 02/07/84 | ||||||||||
| BOOKING NUMBER:12HMDT272 | ||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | ||||||||||
| ||||||||||||
| GRAY, THERON TIMOTHY | BOOKING TIME/DATE: | 15:53:51 07/27/12 | ||||||||||
| 516 MAPLEWOOD CIR | RACE / GENDER: | WHITE, NON-HISPANIC / MALE | ||||||||||
| GREER, SC 29651 | DOB: | 09/03/51 | ||||||||||
| BOOKING NUMBER:12HMDT291 | ||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | ||||||||||
| ||||||||||||
| GREENE, TRELLES RAYA | BOOKING TIME/DATE: | 10:03:47 01/20/11 | ||||||||||
| 151 HILLCREST AVE | RACE / GENDER: | WHITE, NON-HISPANIC / MALE | ||||||||||
| SPARTANBURG, SC 29303 | DOB: | 11/16/55 | ||||||||||
| BOOKING NUMBER:11HMDT014 | ||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | ||||||||||
| ||||||||||||
| GRIFFIN, MICHAEL ANTHONY | BOOKING TIME/DATE: | 14:01:45 11/23/10 | ||||||||||||||||||||
| 480 OTTS SHOALS RD | RACE / GENDER: | WHITE, NON-HISPANIC / FEMALE | ||||||||||||||||||||
| ROEBUCK, SC 29376 | DOB: | 12/29/58 | ||||||||||||||||||||
| BOOKING NUMBER:10HMDT447 | ||||||||||||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | VINSON NANCY | ||||||||||||||||||||
| ||||||||||||||||||||||
| GUNTER, BILLY WAYNE | BOOKING TIME/DATE: | 15:52:56 07/26/12 | ||||||||||
| 1250B EDGEWOOD AVE | RACE / GENDER: | WHITE, NON-HISPANIC / MALE | ||||||||||
| SPARTANBURG, SC 29301 | DOB: | 08/30/76 | ||||||||||
| BOOKING NUMBER:12HMDT287 | ||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | ||||||||||
| ||||||||||||
| HAMILTON, AMBER FAYE | BOOKING TIME/DATE: | 14:45:46 04/27/12 | ||||||||||
| 75 LYMAN LODGE RD; LOT 14 | RACE / GENDER: | WHITE, NON-HISPANIC / MALE | ||||||||||
| LYMAN, SC 29365 | DOB: | 02/23/93 | ||||||||||
| BOOKING NUMBER:12HMDT172 | ||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | ||||||||||
| ||||||||||||
| HARDIN, JOHN PAUL | BOOKING TIME/DATE: | 15:07:55 09/05/12 | ||||||||||
| 502 GASTON DR | RACE / GENDER: | WHITE, NON-HISPANIC / FEMALE | ||||||||||
| SPARTANBURG, SC 29307 | DOB: | 07/09/91 | ||||||||||
| BOOKING NUMBER:12HMDT337 | ||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | FIFE NORA | ||||||||||
| ||||||||||||
| HARRIS, TYRONE III | BOOKING TIME/DATE: | 10:13:36 09/10/12 | |||||||||||||||
| 435 W ABBINGTON WAY | RACE / GENDER: | BLACK, NON-HISPANIC / MALE | |||||||||||||||
| SPARTANBURG, SC 29301 | DOB: | 01/07/93 | |||||||||||||||
| BOOKING NUMBER:12HMDT340 | |||||||||||||||||
| ARRESTING AGENCY: SPARTANBURG COUNTY HOME DET | ARRESTING OFFICER: | VINSON NANCY | |||||||||||||||
| |||||||||||||||||
| HARRISON, JAIME DENISE | BOOKING TIME/DATE: | 14:16:43 09/07/12 | |||||||||||||||
| 1250 EDGEWOOD AVE : #A | RACE / GENDER: | WHITE, NON-HISPANIC / MALE | |||||||||||||||
